Fontes
Dados e checksums
Última atualização
17/06/2026, 17:56
Período mais recente
03/2026
Workflow
GitHub Actions| Fonte | Categoria | Arquivo | Tamanho | SHA-256 |
|---|---|---|---|---|
| RJ · isp_monthly_state | state | DOMensalEstadoDesde1991.csv | 0,1 MB | 06e14d3e44676af492f66aadc231c84f4b4b947c97c85e2eb8591aa4f42ea017 |
| RJ · isp_monthly_police_area | police_area | BaseDPEvolucaoMensalCisp.csv | 6,5 MB | 10a0c83b99389956cfa1801730fb8b5bd19f5641397231ba781d483f90ef2ed3 |
| RJ · isp_monthly_municipality | municipality | BaseMunicipioMensal.csv | 2,2 MB | 66c5c68ebb366ca1d1908533a642542c46e0cb93dc5ff77b8361b4473f3e3d32 |
| RJ · isp_weapons_police_area | police_area | ArmasApreendidasEvolucaoCisp.csv | 14,8 MB | 5ec35b1062b0516170086b9b3899cb750af6a8ec2cb251eb5eac7f1dfacf54b4 |
| RJ · isp_territorial_division | territorial_division | Relacao_RISPxAISPxCISP.csv | 0 MB | df78d2459229cbf4abab871337a01574ba6fcca15d2254c66a65d2c53ea848c4 |
| RJ · ibge_population_municipalities_rj | population | population_municipalities_rj_latest.json | 0 MB | be1668f7b012e76709776450dcb43c9cc6b755e7a394d8882e7ac22fce9442ac |
| RJ · ibge_municipality_geometries_rj | geometry | rj_municipalities_min.geojson | 0 MB | e40ff0e8b87be8e95cc88b1197c28e0c831a9c825baa6b4e99a9ced063631be8 |
| RJ · data_rio_neighborhood_geometries_rio | geometry | rio_neighborhoods.geojson | 4 MB | 1b0d59292e33eec2f31d33a6dd16ab895ffff3880f6af65da637869368478e5c |
| RJ · data_rio_neighborhood_population_2022 | population | rio_neighborhood_population_2022.zip | 0 MB | 3cf42cd4a34cb412604ee56ef39094668f952f44ec204827867a5658def0213e |
| SP · ssp_sp_monthly_api | crime_stats | ssp_sp_monthly_api_cache | 98 MB | - |
| SP · ssp_sp_municipalities_api | territory | municipios.json | 0,1 MB | - |
| SP · sinesp_vde_sp_complement | crime_stats | basededadosvde.zip | 34,1 MB | - |
| SP · ibge_population_municipalities_sp | population | population_municipalities_sp_latest.json | 0,2 MB | 962e83aca3a68a326bce36273e44c72b9c17d437f1974f39db8940e258c9cfa6 |
| SP · ibge_municipality_geometries_sp | geometry | sp_municipalities_min.geojson | 0,3 MB | 7db0d263e8930e581223181f4c009d139b0a14a5398a332c130cab6bd7e90dff |
| SP · ibge_municipality_names_sp | territory | sp_municipalities.json | 0,3 MB | c06b7327c3bf7475d0c63c90c5f8c9122464fd0ed84bc98709a2a7f82649d14b |
| PR · sinesp_vde_pr | crime_stats | basededadosvde.zip | 34,1 MB | - |
| PR · ibge_population_municipalities_pr | population | population_municipalities_pr_latest.json | 0,1 MB | 2f8a5e0ed9650c6c93cd3df994e116e2829e0077378dcd8a59c76923976b744e |
| PR · ibge_municipality_geometries_pr | geometry | pr_municipalities_min.geojson | 0,2 MB | 6654eb9420304ef4102757023e055ec441cd0ca0853a397ff57256ba66111b3b |
| PR · ibge_municipality_names_pr | territory | pr_municipalities.json | 0,2 MB | aa5f984155444aece8f3647bd480b11fcb41a409c669b2c58bd4410db7ae7c23 |
| SC · sinesp_vde_sc | crime_stats | basededadosvde.zip | 34,1 MB | - |
| SC · ibge_population_municipalities_sc | population | population_municipalities_sc_latest.json | 0,1 MB | 9f2c47feb06e0dd3b51250ad4fed50f4106dae8c13eb3cedeffb756e01ab65d6 |
| SC · ibge_municipality_geometries_sc | geometry | sc_municipalities_min.geojson | 0,1 MB | 73546f7172c53221e023dd9dd7430484d890da059c49f33063569ed637261c4c |
| SC · ibge_municipality_names_sc | territory | sc_municipalities.json | 0,1 MB | 7b3217951569720255938a93677747616a80605612354d5fa69f4614d3beb8f9 |
| RS · sinesp_vde_rs | crime_stats | basededadosvde.zip | 34,1 MB | - |
| RS · ibge_population_municipalities_rs | population | population_municipalities_rs_latest.json | 0,1 MB | 792ebdc27bdbb3eaeaab17bf6693b1f9d6c99c6babd7bbff4f6145a4225b90bd |
| RS · ibge_municipality_geometries_rs | geometry | rs_municipalities_min.geojson | 0,2 MB | 1e9de26467d1cb24b7299967383d2dc5155ba493a94771a4b286a62d55c15515 |
| RS · ibge_municipality_names_rs | territory | rs_municipalities.json | 0,2 MB | 0bb9694c5b2eaf295fb53df186d3573bf7a82e8e9d196d383518d240dde90e86 |
| MG · sinesp_vde_mg | crime_stats | basededadosvde.zip | 34,1 MB | - |
| MG · ibge_population_municipalities_mg | population | population_municipalities_mg_latest.json | 0,2 MB | 30ee834d8893ef8d8983325f9d5c6e3beb7d6a21798a74cbca07f52d8d4bb386 |
| MG · ibge_municipality_geometries_mg | geometry | mg_municipalities_min.geojson | 0,5 MB | b7befa63a1dfac3386535468c6213ea69e05cdd858a805babcc632d59c121b79 |
| MG · ibge_municipality_names_mg | territory | mg_municipalities.json | 0,4 MB | 2547984d1767a3687fcf31b21f60422af8cc1bb9dc5e18748916519976b4721d |
| ES · sinesp_vde_es | crime_stats | basededadosvde.zip | 34,1 MB | - |
| ES · ibge_population_municipalities_es | population | population_municipalities_es_latest.json | 0 MB | 9f6a54fcd1106601f7c850c584c88f386d53a2d0d6d6420ac405929726673b0d |
| ES · ibge_municipality_geometries_es | geometry | es_municipalities_min.geojson | 0 MB | ae5cbf7ce4093191e65b31a728ace0a84d0b22b7bd6c5863d3921d986d0e6fd7 |
| ES · ibge_municipality_names_es | territory | es_municipalities.json | 0 MB | 1d410301e1c206850408842db20be3b112b96da551971b5f38dd862e63581a00 |
| GO · sinesp_vde_go | crime_stats | basededadosvde.zip | 34,1 MB | - |
| GO · ibge_population_municipalities_go | population | population_municipalities_go_latest.json | 0,1 MB | e1f0e5c259ea77087a4a3a365ff3b0b2183095513794bb59b699b5da2adba8dd |
| GO · ibge_municipality_geometries_go | geometry | go_municipalities_min.geojson | 0,2 MB | d73b419ae68447077d63744f86850e8442312206ecef8ecbf173386eaeada08e |
| GO · ibge_municipality_names_go | territory | go_municipalities.json | 0,1 MB | 17c352909a6238a25d5ec15fd5b9eec0a2584d1e819c0407c53424e2327ff528 |
| MT · sinesp_vde_mt | crime_stats | basededadosvde.zip | 34,1 MB | - |
| MT · ibge_population_municipalities_mt | population | population_municipalities_mt_latest.json | 0 MB | aa847474855632870ebee77dcc1a67832f70b47889212cdc34484df12f39ee6b |
| MT · ibge_municipality_geometries_mt | geometry | mt_municipalities_min.geojson | 0,2 MB | 35a6dccfe49e078ff2b9f5cedd3e96ebb936031528121388a93070cabbe47305 |
| MT · ibge_municipality_names_mt | territory | mt_municipalities.json | 0,1 MB | 6a5506b41f96b2aa1dbab29a85c235d8550dfef95a484d37605db23a9645a9e4 |
| MS · sinesp_vde_ms | crime_stats | basededadosvde.zip | 34,1 MB | - |
| MS · ibge_population_municipalities_ms | population | population_municipalities_ms_latest.json | 0 MB | 4c90fe58a7cba7aa164de2fb1dbb0ff61aab8e8ce4878955b1565aac3638a91a |
| MS · ibge_municipality_geometries_ms | geometry | ms_municipalities_min.geojson | 0,1 MB | 701db8a5d1ecd43d9d58539a8b15c897e595b8176f59621624b66c1c5b1a0f03 |
| MS · ibge_municipality_names_ms | territory | ms_municipalities.json | 0 MB | 1aead922ddf0eac00ded02c8af67fb76406994c4ef38d8afc63fe5986e8a8fd2 |
| DF · sinesp_vde_df | crime_stats | basededadosvde.zip | 34,1 MB | - |
| DF · ibge_population_municipalities_df | population | population_municipalities_df_latest.json | 0 MB | 38d37f670f6bf90c8bcadcb1a2071deadb3278b366db156d9a0b9738e7ccc1b9 |
| DF · ibge_municipality_geometries_df | geometry | df_municipalities_min.geojson | 0 MB | 4e80727fdb17458113d381eb232dbc1d786d3846feac81743cb3b78d3717cd36 |
| DF · ibge_municipality_names_df | territory | df_municipalities.json | 0 MB | 2fe679ffa023400bbcfabdb4c2611cc736a23a3bc8a99ca7671ad13af91153e8 |
| MA · sinesp_vde_ma | crime_stats | basededadosvde.zip | 34,1 MB | - |
| MA · ibge_population_municipalities_ma | population | population_municipalities_ma_latest.json | 0,1 MB | 6f6bc18b3a977da3c4febfdbf8bce8ad6c60e8b580dc1f38e481f9d207a50bed |
| MA · ibge_municipality_geometries_ma | geometry | ma_municipalities_min.geojson | 0,1 MB | 06c90356dde32b07e68783a31c8aa4068de8a9ca866e71a2a3623f5b93609cb6 |
| MA · ibge_municipality_names_ma | territory | ma_municipalities.json | 0,1 MB | a563ef683ded9a8aa9e898e1c2e153888d3ff914564019a1ccd1c1420739ed53 |
| PI · sinesp_vde_pi | crime_stats | basededadosvde.zip | 34,1 MB | - |
| PI · ibge_population_municipalities_pi | population | population_municipalities_pi_latest.json | 0,1 MB | 0823edf995f68cbbde20dad6baeb53cf1afd5308db4720846e235016136207f9 |
| PI · ibge_municipality_geometries_pi | geometry | pi_municipalities_min.geojson | 0,1 MB | c2c97227ee35bea48e7449f4f549273da6055e1400c587a0eab320e6517dc9b4 |
| PI · ibge_municipality_names_pi | territory | pi_municipalities.json | 0,1 MB | f485605d2fd236462fb59f1c61dceed09aa105dc6b0c9224a60745277a3db8bb |
| CE · sinesp_vde_ce | crime_stats | basededadosvde.zip | 34,1 MB | - |
| CE · ibge_population_municipalities_ce | population | population_municipalities_ce_latest.json | 0 MB | 349f3d5cd054f3a2daf2e867cfd89e783d9c0ff9560c2daeec1a8dd50b3b2512 |
| CE · ibge_municipality_geometries_ce | geometry | ce_municipalities_min.geojson | 0,1 MB | c7d893b8e7c4daca7f064485c56c3a1ad7a9fa532a0145cd402ea7765bd43ceb |
| CE · ibge_municipality_names_ce | territory | ce_municipalities.json | 0,1 MB | a7863c875329fc7ad47a4379310a6564a47da0114f100667046a1ff981ea213f |
| RN · sinesp_vde_rn | crime_stats | basededadosvde.zip | 34,1 MB | - |
| RN · ibge_population_municipalities_rn | population | population_municipalities_rn_latest.json | 0 MB | 06155cb7abf80f8ccc01d9ba6ad4e7f45a825b48e3e16e06eeb78c4b4744064b |
| RN · ibge_municipality_geometries_rn | geometry | rn_municipalities_min.geojson | 0,1 MB | 0e8632a2c7921e34c986a9e9252cb17a092c7b7dd5804ff3e8e747c6d5969fcd |
| RN · ibge_municipality_names_rn | territory | rn_municipalities.json | 0,1 MB | 8744e81fe79c5931ae444f5f0c84b2dcdbc5066047c47679e51b8487f5ce85f4 |
| PB · sinesp_vde_pb | crime_stats | basededadosvde.zip | 34,1 MB | - |
| PB · ibge_population_municipalities_pb | population | population_municipalities_pb_latest.json | 0,1 MB | 78ecf77c5905cb92f10d3cbc5900850308942f1055f573dfef987e05c7d3b791 |
| PB · ibge_municipality_geometries_pb | geometry | pb_municipalities_min.geojson | 0,1 MB | 7d40078216561fccfeecffa648a2ea89e215c31c39f0e961b49854cc6e858a86 |
| PB · ibge_municipality_names_pb | territory | pb_municipalities.json | 0,1 MB | c87b860e7e08fb934e225e578a4f5fd5ec68e1050ab0f11c9c59e5e0bf61a51c |
| PE · sinesp_vde_pe | crime_stats | basededadosvde.zip | 34,1 MB | - |
| PE · ibge_population_municipalities_pe | population | population_municipalities_pe_latest.json | 0 MB | 82509dff4239128dfc197a23dc45e5fd2d7e32f93375aa4bf9545ab5c9fe92e3 |
| PE · ibge_municipality_geometries_pe | geometry | pe_municipalities_min.geojson | 0,1 MB | eb69d97fdc22ab263e38a8410dc606c2e58cd2c42c7ef0c6f731f93dfa38ff2e |
| PE · ibge_municipality_names_pe | territory | pe_municipalities.json | 0,1 MB | 61bcc46787c910cc212be75f5e91bfd5f1880f9f8869d20051802c54d0926cb5 |
| AL · sinesp_vde_al | crime_stats | basededadosvde.zip | 34,1 MB | - |
| AL · ibge_population_municipalities_al | population | population_municipalities_al_latest.json | 0 MB | 23543841967f01ed2435e978fceb760569ba61bd584003d301e3968d42a61c18 |
| AL · ibge_municipality_geometries_al | geometry | al_municipalities_min.geojson | 0 MB | 1476940149238567109933a5e1d91fbc5a3234dbff4256a572f65caf28b15342 |
| AL · ibge_municipality_names_al | territory | al_municipalities.json | 0 MB | 4c4094f73f09798411a739b7f60320c0f2ac587c8b113ed4f345c1928b1c0248 |
| SE · sinesp_vde_se | crime_stats | basededadosvde.zip | 34,1 MB | - |
| SE · ibge_population_municipalities_se | population | population_municipalities_se_latest.json | 0 MB | 5c9189cfdd4cf05d8fb46a35ed992184210282858c1c9f5076459236dc4d52dc |
| SE · ibge_municipality_geometries_se | geometry | se_municipalities_min.geojson | 0 MB | 52decf97a53ac7ae45952d07c92500c59caa7a466b6bd587a0a5faf7cbff0b87 |
| SE · ibge_municipality_names_se | territory | se_municipalities.json | 0 MB | 2678c3b209f60db7337e410458f8ce43ea76abae4f0f45a960de33117f5801c5 |
| BA · sinesp_vde_ba | crime_stats | basededadosvde.zip | 34,1 MB | - |
| BA · ibge_population_municipalities_ba | population | population_municipalities_ba_latest.json | 0,1 MB | e0a55237580a3b00c6ca36fd7ee6c4a11fffabfb7948dbfc23427606d632790d |
| BA · ibge_municipality_geometries_ba | geometry | ba_municipalities_min.geojson | 0,3 MB | ebbaf1ae8a374f47953dac1fe9c3b87d4415839a5fcfcbcbcf905b790d5b0c25 |
| BA · ibge_municipality_names_ba | territory | ba_municipalities.json | 0,2 MB | ee2524f732a80d234f129b2e26a90f9bc080a52844a01e5359e789c613d7ee4f |
| RO · sinesp_vde_ro | crime_stats | basededadosvde.zip | 34,1 MB | - |
| RO · ibge_population_municipalities_ro | population | population_municipalities_ro_latest.json | 0 MB | 9710fa10afde73b92a4863b89ce8cbf1eac6086776bf5ef4bf31d7110be55745 |
| RO · ibge_municipality_geometries_ro | geometry | ro_municipalities_min.geojson | 0,1 MB | 81353e8d543840013fc2b52f680bed1832a3854d68065de149fcbbee02e2c1cb |
| RO · ibge_municipality_names_ro | territory | ro_municipalities.json | 0 MB | e13fccee96be6e7fa914532ec8f7710a7812b6edb04683c44e1c51a94418af3f |
| AC · sinesp_vde_ac | crime_stats | basededadosvde.zip | 34,1 MB | - |
| AC · ibge_population_municipalities_ac | population | population_municipalities_ac_latest.json | 0 MB | fac2e4a943e9a61ba82d344f05c8ae2fcf6b1669ae6e78cdbb022551fc2d9dfb |
| AC · ibge_municipality_geometries_ac | geometry | ac_municipalities_min.geojson | 0 MB | b4c9b49e2d9bad785402127043f1d4a0f5c5efa4ed63b6a2aceba89e2a374383 |
| AC · ibge_municipality_names_ac | territory | ac_municipalities.json | 0 MB | 4e44c564eabe3af70d05a7c1a30fdd5f5e592c6277f49951a0c7520689c253fe |
| AM · sinesp_vde_am | crime_stats | basededadosvde.zip | 34,1 MB | - |
| AM · ibge_population_municipalities_am | population | population_municipalities_am_latest.json | 0 MB | 5d546867a0691955fb7c755faa14829fdffba0b88127d518b3bb328d068418b5 |
| AM · ibge_municipality_geometries_am | geometry | am_municipalities_min.geojson | 0,2 MB | e6a91d70cdea0b8e464f126309acb4d18ce5ef143ddb2bda25a5d945d4654a77 |
| AM · ibge_municipality_names_am | territory | am_municipalities.json | 0 MB | 97efca2259e996ef9cd83762cc9b975b7f27a6e5de22eb6f57dbc68d6c6b9177 |
| RR · sinesp_vde_rr | crime_stats | basededadosvde.zip | 34,1 MB | - |
| RR · ibge_population_municipalities_rr | population | population_municipalities_rr_latest.json | 0 MB | 95b6040e41e71f66519f5c164898430f546b69be3247aa625840030be5421abc |
| RR · ibge_municipality_geometries_rr | geometry | rr_municipalities_min.geojson | 0 MB | 5870db93b5de206482594d3c1ae5682a8eb79a53511765b66b5c55675e054471 |
| RR · ibge_municipality_names_rr | territory | rr_municipalities.json | 0 MB | 529fef73b91ba1562ede1a1c338017183fb015237fb9b5fd1c4b3ff4c8d02555 |
| PA · sinesp_vde_pa | crime_stats | basededadosvde.zip | 34,1 MB | - |
| PA · ibge_population_municipalities_pa | population | population_municipalities_pa_latest.json | 0 MB | 2a175d87b3ddd9723f22b2566a9febd1a6f0b68dfe43c6e60e00a1fd321d19c7 |
| PA · ibge_municipality_geometries_pa | geometry | pa_municipalities_min.geojson | 0,2 MB | 075c1b29656380bd04be983bc0c50143610c093786fb9cbe6264c8d6bc702f01 |
| PA · ibge_municipality_names_pa | territory | pa_municipalities.json | 0,1 MB | 734d69f1c4e123d6fa37df6074c361cc5379c57e6f570627b0804ecf63314b9d |
| AP · sinesp_vde_ap | crime_stats | basededadosvde.zip | 34,1 MB | - |
| AP · ibge_population_municipalities_ap | population | population_municipalities_ap_latest.json | 0 MB | 10cffd3bc1e212c726c732652bea5e9241b796bb9b38e168491f700a03df2363 |
| AP · ibge_municipality_geometries_ap | geometry | ap_municipalities_min.geojson | 0 MB | 5f3ecd0b50a8869f5165d85272956759f94b6be99a9cda0ad4ce03928e6cf3b2 |
| AP · ibge_municipality_names_ap | territory | ap_municipalities.json | 0 MB | 7ef9ce84249c6d70845276f7f2fc8ff8131e1ea24245c6703ef6863959e2e39c |
| TO · sinesp_vde_to | crime_stats | basededadosvde.zip | 34,1 MB | - |
| TO · ibge_population_municipalities_to | population | population_municipalities_to_latest.json | 0 MB | f0595ae077bbfe83b4ba8a56b35cf59618cd9bf010ce9ef4074a0e73e9940077 |
| TO · ibge_municipality_geometries_to | geometry | to_municipalities_min.geojson | 0,1 MB | 093f68ab8a3bbf8840dba0e32a3f26d31261120167621fa769b6cfa044430a2e |
| TO · ibge_municipality_names_to | territory | to_municipalities.json | 0,1 MB | 8fb779e1469f7c278e046f0b39c90491ec0840fdbbfe017871d2c2288b68cb14 |
